CHAM003
Contact
Luxury Ball Gown CHAM003
Dress Size Chart | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
Inch | Cm | Inch | CM | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
Bust | 32 ½ | 83 | 33 ½ | 85 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 3 ½ | 97 | 39 ½ | 100 | 41 ½ | 104 |
Waist | 25 ½ | 65 | 26 ½ | 67 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 ½ | 79 | 32 ½ | 83 | 34 ½ | 86 |
Hips | 35 ½ | 91 | 36 ¾ | 93 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¾ | 105 | 42 ¾ | 109 | 44 ¾ | 112 |
Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
SKU: CHAM003 | 200519
Categories: Ball Gown, Design Dresses, MARYMY
Tags: Ball Gown, Cham Collection, Luxury